INA D35 Ball Thrust Bearings & Washers
Advance 1.5 mm b INA D35 Ball Thrust Bearings & Washers is your source for quality INA Ball Thrust Bearings & Washers and accessories. shop online for home delivery or pick up in one of our 1 Calculation factor f2A 10000 .
Brand Name: | INA |
Model Number: | D35 |
b: | 1.5 mm |
Calculation factor f2A: | 1 |
Db - max.: | 98 mm |
Calculation factor f0: | 9.9 |
Number of balls z: | 32 |
Static axial stiffness, preload class B: | 57 N/µm |
Attainable speed for oil-air lubrication: | 28000 r/min |
Preload class A GA: | 45 N |
PDF |
D35 |
Product Details
b | 1.5 mm |
Calculation factor f2A | 1 |
Db - max. | 98 mm |
Calculation factor f0 | 9.9 |
Number of balls z | 32 |
Static axial stiffness, preload class B | 57 N/µm |
Attainable speed for oil-air lubrication | 28000 r/min |
Preload class A GA | 45 N |
Basic static load rating C0 | 20 kN |
rb max. | 0.3 mm |
Company Profile
Phone |
(02) 249 1236 |
Fax |
(02) 249 1236 |